









Black Base Rectangular Container 16 Oz 300 Pieces
Arrange your desired foods with the Hotpack Black Base Containers long in advance. The storage containers are a handy approach to preserve the food clean as well as at your convenience, ideal for school or at work meals,
Product Specifications:
- Base Dimensions: 183 x 125 x 33 (mm)
- Lid Dimensions: 185 x 127 x 17.9 (mm)
- Material: Polypropylene
- Style: Corrugated
- Base Color: Black
- Lid Color: Clear
- Made in: United Arab Emirates
- Note: Remove Lid before heating
| Product Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT CODE | SUB CAT | PACKING | PRODUCT DIMENSION | VOLUME | SHAPE | |||
| PCS | PACKET | Length/Diameter (cm) | Width (cm) | Height (cm) | ||||
| HPRE16BB | BASE | 50 | 6 | 18.3 | 12.5 | 3.3 | 16 Oz | RECT |
| Product Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT CODE | SUB CAT | PACKING | PRODUCT DIMENSION | VOLUME | SHAPE | |||
| PCS | PACKET | Length/Diameter (cm) | Width (cm) | Height (cm) | ||||
| HPRE1624L | LID | 50 | 6 | 18.5 | 12.7 | 1.79 | N/A | RECT |
Original: $34.59
-65%$34.59
$12.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Arrange your desired foods with the Hotpack Black Base Containers long in advance. The storage containers are a handy approach to preserve the food clean as well as at your convenience, ideal for school or at work meals,
Product Specifications:
- Base Dimensions: 183 x 125 x 33 (mm)
- Lid Dimensions: 185 x 127 x 17.9 (mm)
- Material: Polypropylene
- Style: Corrugated
- Base Color: Black
- Lid Color: Clear
- Made in: United Arab Emirates
- Note: Remove Lid before heating
| Product Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT CODE | SUB CAT | PACKING | PRODUCT DIMENSION | VOLUME | SHAPE | |||
| PCS | PACKET | Length/Diameter (cm) | Width (cm) | Height (cm) | ||||
| HPRE16BB | BASE | 50 | 6 | 18.3 | 12.5 | 3.3 | 16 Oz | RECT |
| Product Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| PRODUCT CODE | SUB CAT | PACKING | PRODUCT DIMENSION | VOLUME | SHAPE | |||
| PCS | PACKET | Length/Diameter (cm) | Width (cm) | Height (cm) | ||||
| HPRE1624L | LID | 50 | 6 | 18.5 | 12.7 | 1.79 | N/A | RECT |























